This route belongs to a multi-day journey 7 days documented with 7 independent routes
You can download the tracks of this multi-day route from each of the associated stages .Day or stage | One day stage | Distance | Climb in | IBP |
Day 1 | 343237 Volta CAT 2017 - E1 - Calella - Calella (This) | 179 Km | 3044 m | 212 |
Day 2 | 343238 Volta CAT 2017 - E2 - Banyoles - Banyoles | 41 Km | 423 m | 26 |
Day 3 | 343239 Volta CAT 2017 - E3 - Mataro - La Molina | 189 Km | 4467 m | 299 |
Day 4 | 343240 Volta CAT 2017 - E4 - Llivia - Igualada | 195 Km | 2599 m | 216 |
Day 5 | 343241 Volta CAT 2017 - E5 - Valls - Lo Port Tortosa | 183 Km | 6174 m | 476 |
Day 6 | 343242 Volta CAT 2017 - E6 - Tortosa - Reus | 190 Km | 3325 m | 233 |
Day 7 | 343243 Volta CAT 2017 - E7 - Barcelona - Barcelona | 139 Km | 1543 m | 132 |
Total 7 days | 1116 Km | 21575 m | 228 / día |
Height in m
Climb in %
Speed in Km/h
Speed < 2 Km/h
Presence of ramps
Climbs | Distance | % of the total | Speed | Your speed would be | Time | Your time would be | |
15 - 30% | 0.674 | 0.38 | 0 | ? | 0:00:00 | ? | |
10 - 15% | 3.051 | 1.7 | 0 | ? | 0:00:00 | ? | |
5 - 10% | 16.304 | 9.11 | 0 | ? | 0:00:00 | ? | |
1 - 5% | 53.113 | 29.67 | 0 | ? | 0:00:00 | ? | |
Total* | 73.142 Km | 40.86 % | 0 Km/h | ? Km/h | 0:00:00 h | ? h | |
Flat | |||||||
1 - -1% | 32.057 Km | 17.91 % | 0 Km/h | ? Km/h | 0:00:00 h | ? h | |
Descents | |||||||
-1 - -5% | 52.557 | 29.36 | 0 | ? | 0:00:00 | ? | |
-5 - -10% | 17.888 | 9.99 | 0 | ? | 0:00:00 | ? | |
-10 - -15% | 3.152 | 1.76 | 0 | ? | 0:00:00 | ? | |
-15 - -30% | 0.227 | 0.13 | 0 | ? | 0:00:00 | ? | |
Total* | 73.823 Km | 41.24 % | 0 Km/h | ? Km/h | 0:00:00 h | ? h |
How long would it take you?
|
¿Cuanto consumirá tu E-BIKE?
Entra tu E-IBP (formato n,nn)
Detected activity type = () |
Penalization due to track conditions: 32 % ( > 50 % = MTB, < 50 % = RDB) |
Reliability of the track: B (3043/69/0/-/-/69) |
Correction level applied to the track: 0 |
DIFFICULTY OF THE ROUTE |
IBP = 212 BYC |
According to your statistics Your time in motion would be: ? h |
Your average speed would be:
? Km/h |
Total Distance: 179.02 Km |
Analysed distance: 179.02 Km |
Linear distance: 2.25 Km |
Cumulated positive ramps: 3043.75 m | list of points info |
Cumulated negative ramps: 3052.34 m | |
Maximum height: 1139.03 m | |
Minimum height: 8.8 m | |
Climbing Ratio: 4.16 % | |
Descent ratio: 4.13 % | |
Cumulated postive ramps per Km: 17 m | |
Cumulated negative ramps per Km: 17.05 m |
Total time: --- h |
Time in movement: --- h |
According to your statistics Your time in motion would be: ? h |
Stopped time: --- h |
Maximum slope filter: ~30 % |
Minimum separation analysed: ~30 m |
Number of points: 4966 (cad. 36.05 m) |
Significant waypoints: 3811 (cad. 46.98 m / 76.74 %) |
Changes in direction per Km: 6.43 |
Changes in direction > 5º por Km: 3.82 |
Cumulated straight stretches: 61.483 Km |
Straight stretches per Km: 343.44 m |
Penalized slope changes: 25 |
Penalized slope changes per Km: 0.14 |
Average speed in total: 0 Km/h |
Average speed while moving: 0 Km/h |
According to your statistics Your average speed would be: ? Km/h |
Maximum sustained speed: 0 Km/h |